Chain Link

In stock

2.15
Price incl. VAT, excl. delivery


Chain Size G67WZ
Chain Type Simplex
Masterlink Type circlip masterlink

Only permissible as a temporary assembly aid! After changing the chain, this chain lock must be replaced by a chain link with rivet lock. No warranty in case of damage due to continuous operation.

Additional product information

OEM Compare number

000 997 04 98

G67WZ-8

Model: Cartype - Engine
Model Submodel
108 1965 - 1972 250 S 2.5 - 96 kW / 131 hp
108 1965 - 1972 250 SE 2.5 - 110 kW / 150 hp
108 1965 - 1972 280 S 2.8 - 103 kW / 140 hp
108 1965 - 1972 280 SE 2.8 - 118 kW / 160 hp
108 1965 - 1972 280 SE 3.5 - 147 kW / 200 hp
108 1965 - 1972 280 SEL 2.8 - 118 kW / 160 hp
108 1965 - 1972 280 SEL 3.5 - 147 kW / 200 hp
109 1968 - 1972 300 SE 2.8 - 118 kW / 160 hp
109 1968 - 1972 300 SE 3.5 - 147 kW / 200 hp
109 1968 - 1972 300 SE 6.3 - 184 kW / 250 hp
110 1960 - 1968 190 DC - 40 kW / 54 hp
110 1960 - 1968 200 2.0 - 61 kW / 83 hp
110 1960 - 1968 200 2.0 - 72 kW / 98 hp
110 1960 - 1968 200 D 2.0 - 40 kW / 54 hp
110 1960 - 1968 230 2.3 - 77 kW / 105 hp
110 1960 - 1968 230 2.3 - 88 kW / 120 hp
111 1959 - 1971 220 2.2 - 70 kW / 95 hp
111 1959 - 1971 220 SB 2.2 - 81 kW / 110 hp
111 1959 - 1971 220 SE 2.2 - 88 kW / 120 hp
111 1959 - 1971 250 SE 2.5 - 110 kW / 150 hp
111 1959 - 1971 280 SE 2.8 - 118 kW / 160 hp
111 1959 - 1971 280 SE 3.5 - 147 kW / 200 hp
114 1967 - 1977 230.6 2.3 - 88 kW / 120 hp
114 1967 - 1977 250 2.5 - 85 kW / 116 hp
114 1967 - 1977 250 C 2.5 - 96 kW / 131 hp
114 1967 - 1977 250 C 2.8 - 96 kW / 131 hp
114 1967 - 1977 280 2.8 - 118 kW / 160 hp
114 1967 - 1977 280 C 2.8 - 118 kW / 160 hp
114 1967 - 1977 280 CE 2.8 - 136 kW / 185 hp
114 1967 - 1977 280 E 2.8 - 136 kW / 185 hp
115 1968 - 1977 200 2.0 - 62 kW / 84 hp
115 1968 - 1977 220 2.2 - 77 kW / 105 hp
115 1968 - 1977 230.4 2.3 - 81 kW / 110 hp
116 1972 - 1980 280 S 2.8 - 115 kW / 156 hp
116 1972 - 1980 280 SE 2.8 - 136 kW / 185 hp
116 1972 - 1980 350 SE 3.5 - 147 kW / 200 hp
116 1972 - 1980 450 SE 4.5 - 143 kW / 194 hp
116 1972 - 1980 450 SE 4.5 - 165 kW / 224 hp
116 1972 - 1980 450 SE 6.9 - 210 kW / 286 hp
123 1976 - 1987 200 2.0 - 62 kW / 84 hp
123 1976 - 1987 200 2.0 - 69 kW / 94 hp
123 1976 - 1987 230 2.3 - 80 kW / 109 hp
123 1976 - 1987 230 C 2.3 - 80 kW / 109 hp
123 1976 - 1987 230 T 2.3 - 80 kW / 109 hp
123 1976 - 1987 250 2.5 - 103 kW / 140 hp
123 1976 - 1987 250 2.5 - 95 kW / 129 hp
123 1976 - 1987 250 T 2.5 - 103 kW / 140 hp
123 1976 - 1987 250 T 2.5 - 95 kW / 129 hp
123 1976 - 1987 280 2.8 - 115 kW / 156 hp
123 1976 - 1987 280 C 2.8 - 115 kW / 156 hp
123 1976 - 1987 280 CE 2.8 - 130 kW / 177 hp
123 1976 - 1987 280 CE 2.8 - 136 kW / 185 hp
123 1976 - 1987 280 E 2.8 - 136 kW / 185 hp
123 1976 - 1987 280 E T 2.8 - 136 kW / 185 hp
180 (120) 1953 - 1962 180 1.9 - 48 kW / 65 hp
190 (121) 1955 - 1963 190 - 59 kW / 80 hp
190 (121) 1955 - 1963 190 D - 37 kW / 50 hp
190 (121) 1955 - 1963 190 SL - 77 kW / 105 hp
219 (105) 1956 - 1957 219 2.2 - 62 kW / 84 hp
220 (128) 1957 - 1959 220 SE 2.2 - 88 kW / 120 hp
220 (180) 1955 - 1959 220 S 2.2 - 78 kW / 106 hp
600 (100) 1963 - 1979 600 6.3 - 184 kW / 250 hp
G (460) 1979 - 1993 230 G 4Matic 2.3 - 66 kW / 90 hp
G (460) 1979 - 1993 230 G 4Matic 2.3 - 75 kW / 102 hp
G (460) 1979 - 1993 280 GE 4Matic 2.8 - 115 kW / 156 hp
G (461) 1989 - 230 G 4Matic 2.3 - 66 kW / 90 hp
G (463) 1989 - 500 GE 4Matic 5.0 - 177 kW / 241 hp
G (463) 1989 - G 500 4Matic 5.0 - 177 kW / 241 hp
LK 408 (309) 1968 - 1974 LK 408 G 2.2 - 63 kW / 86 hp
S (126) 1979 - 1993 280 S 2.8 - 115 kW / 156 hp
S (126) 1979 - 1993 280 SE 2.8 - 136 kW / 185 hp
S (126) 1979 - 1993 280 SEL 2.8 - 136 kW / 185 hp
S (126) 1979 - 1993 380 SE 3.8 - 150 kW / 204 hp
S (126) 1979 - 1993 380 SE 3.8 - 160 kW / 218 hp
S (126) 1979 - 1993 380 SEC 3.8 - 150 kW / 204 hp
S (126) 1979 - 1993 380 SEL 3.8 - 150 kW / 204 hp
S (126) 1979 - 1993 380 SEL 3.8 - 160 kW / 218 hp
S (126) 1979 - 1993 420 SE 4.2 - 170 kW / 231 hp
S (126) 1979 - 1993 420 SEC 4.2 - 160 kW / 218 hp
S (126) 1979 - 1993 420 SEL 4.2 - 170 kW / 231 hp
S (126) 1979 - 1993 500 SE 5.0 - 170 kW / 231 hp
S (126) 1979 - 1993 500 SE 5.0 - 177 kW / 241 hp
S (126) 1979 - 1993 500 SEC 5.0 - 170 kW / 231 hp
S (126) 1979 - 1993 500 SEC 5.0 - 195 kW / 265 hp
S (126) 1979 - 1993 500 SEL 5.0 - 170 kW / 231 hp
S (126) 1979 - 1993 500 SEL 5.0 - 177 kW / 241 hp
S (126) 1979 - 1993 560 SE 5.5 - 220 kW / 299 hp
S (126) 1979 - 1993 560 SEC 5.5 - 220 kW / 299 hp
S (126) 1979 - 1993 560 SEL 5.5 - 220 kW / 299 hp
SL (107) 1971 - 1989 280 SL 2.8 - 136 kW / 185 hp
SL (107) 1971 - 1989 350 SL 3.5 - 143 kW / 194 hp
SL (107) 1971 - 1989 350 SLC 3.5 - 143 kW / 194 hp
SL (107) 1971 - 1989 350 SLC 3.5 - 147 kW / 200 hp
SL (107) 1971 - 1989 380 SL 3.8 - 150 kW / 204 hp
SL (107) 1971 - 1989 380 SL 3.8 - 160 kW / 218 hp
SL (107) 1971 - 1989 380 SLC 3.8 - 160 kW / 218 hp
SL (107) 1971 - 1989 420 SL 4.2 - 160 kW / 218 hp
SL (107) 1971 - 1989 450 SL 4.5 - 160 kW / 218 hp
SL (107) 1971 - 1989 450 SL 4.5 - 165 kW / 224 hp
SL (107) 1971 - 1989 450 SLC 4.5 - 160 kW / 218 hp
SL (107) 1971 - 1989 450 SLC 4.5 - 165 kW / 224 hp
SL (107) 1971 - 1989 450 SLC 5.0 - 177 kW / 241 hp
SL (107) 1971 - 1989 500 SL 5.0 - 164 kW / 223 hp
SL (107) 1971 - 1989 500 SL 5.0 - 170 kW / 231 hp
SL (107) 1971 - 1989 500 SL 5.0 - 177 kW / 241 hp
SL (107) 1971 - 1989 500 SL 5.0 - 180 kW / 245 hp
SL (113) 1966 - 1971 250 SL 2.5 - 110 kW / 150 hp
SL (113) 1966 - 1971 280 SL 2.8 - 125 kW / 170 hp
T1 (601) 1977 - 1996 208 2.3 - 63 kW / 86 hp

Browse these categories as well: Mercedes-Benz 250S '65 - 69, Mercedes-Benz 250SE '65 - 68, Mercedes-Benz 280S '67 - 72, Mercedes-Benz 280SE '67 - 72, Mercedes-Benz 280SE 3.5 '70 - 72, 300SEL M100.981 (W109) 250PS, Mercedes-Benz 190Dc '61 - 65, Mercedes-Benz 200 '65 - 68, Mercedes-Benz 200D '65 - 68, Mercedes-Benz 230 '65 - 66, Mercedes-Benz 230 '66 - 68, Mercedes-Benz 220b '59 - 65, Mercedes-Benz 220S '59 - 65, Mercedes-Benz 230S '65 - 68, Mercedes-Benz 230S '65 - 68, Mercedes-Benz 250 SE Cabrio '65 - 67, Mercedes-Benz 250 SE Coupe '65 - 67, Mercedes-Benz 280SE 3.5 Coupe/Cabrio '69 - 71, Mercedes-Benz 280SE Cabrio '67 - 71, Mercedes-Benz 280SE Coupe '67 - 71, Mercedes-Benz 220 Seb Cabrio '61 - 65, Mercedes-Benz 220 Seb Coupe '61 - 65, Mercedes-Benz 220 Seb '59 - 65, 230S M180, M180, 200 W115 (M115.923), M115, M110, 115.920, 115.951, Mercedes-Benz 350SE, 350SEL '72 - 76, Mercedes-Benz 350SE, 350SEL '76 - 80, Mercedes-Benz 450SE '73 - 75, Mercedes-Benz 450SE 6.9 '75 - 80, Mercedes-Benz 450SE 6.9 '75 - 80, Mercedes-Benz 450SE, 450SEL '73 - 75, Mercedes-Benz 450SE, 450SEL '75 - 80, M116/M117 V8, 200 W123 (M115.938), Mercedes-Benz 180 '53 - 57, 190SL, Mercedes-Benz 190c '61 - 65, Mercedes-Benz 180a '57 - 59, Mercedes-Benz 219 '56 - 59, Mercedes-Benz 220 SE '58 - 59, Mercedes-Benz 220 SE '59 - 60, Mercedes-Benz 600 '64 - 81, Mercedes-Benz 220S '54 - 56, Mercedes-Benz 220S '56 - 59, Mercedes-Benz 220A '54 - 56, Mercedes-Benz 220A '54 - 56, Mercedes-Benz 420 SE, SEL, SEC '87 - 91, Mercedes-Benz 450 SLC '78 - 81, Mercedes-Benz 500 SE '78 - 81, 116.960, 116.960, 116.962, 116.982, 116.984, 110.982, 110.982, 110.986, 110.990, 117.960, 117.964, Mercedes-Benz 280SE 4.5 '70 - 72, Mercedes-Benz 250SL '66 - 68, M130, Mercedes-Benz 280SL '68 - 71, OM621, OM621, 190, W121, Mercedes-Benz 190SL '55 - 61, M110, W113, 280SL, W108