Injector

In stock

49.99
Price incl. VAT, excl. delivery


Additional product information

OEM Compare number

000 078 56 23

000 078 40 23

Model: Cartype - Engine
Model Submodel
116 1972 - 1980 280 SE 2.8 - 130 kW / 177 hp
116 1972 - 1980 280 SE 2.8 - 136 kW / 185 hp
116 1972 - 1980 350 SE 3.5 - 143 kW / 194 hp
116 1972 - 1980 350 SE 3.5 - 151 kW / 205 hp
116 1972 - 1980 450 SE 4.5 - 160 kW / 218 hp
116 1972 - 1980 450 SE 4.5 - 165 kW / 224 hp
116 1972 - 1980 450 SE 6.9 - 210 kW / 286 hp
123 1976 - 1987 230 CE 2.3 - 100 kW / 136 hp
123 1976 - 1987 230 E 2.3 - 100 kW / 136 hp
123 1976 - 1987 230 E T 2.3 - 100 kW / 136 hp
123 1976 - 1987 280 CE 2.8 - 130 kW / 177 hp
123 1976 - 1987 280 CE 2.8 - 136 kW / 185 hp
123 1976 - 1987 280 E 2.8 - 136 kW / 185 hp
123 1976 - 1987 280 E T 2.8 - 136 kW / 185 hp
124 1984 - 1998 200 CE Coupé 2.0 - 87 kW / 118 hp
124 1984 - 1998 200 E 2.0 - 87 kW / 118 hp
124 1984 - 1998 200 E 2.0 - 90 kW / 122 hp
124 1984 - 1998 200 E T 2.0 - 87 kW / 118 hp
124 1984 - 1998 200 E T 2.0 - 90 kW / 122 hp
124 1984 - 1998 230 CE 2.3 - 100 kW / 136 hp
124 1984 - 1998 230 CE 2.3 - 97 kW / 132 hp
124 1984 - 1998 230 E 2.3 - 100 kW / 136 hp
124 1984 - 1998 230 E 2.3 - 97 kW / 132 hp
124 1984 - 1998 230 E T 2.3 - 100 kW / 136 hp
124 1984 - 1998 230 E T 2.3 - 97 kW / 132 hp
124 1984 - 1998 260 E 2.6 - 118 kW / 160 hp
124 1984 - 1998 260 E 2.6 - 120 kW / 163 hp
124 1984 - 1998 260 E 2.6 - 122 kW / 166 hp
124 1984 - 1998 260 E 4Matic 2.6 - 118 kW / 160 hp
124 1984 - 1998 260 E T 2.6 - 118 kW / 160 hp
124 1984 - 1998 300 CE Coupé 3.0 - 132 kW / 179 hp
124 1984 - 1998 300 CE Coupé 3.0 - 138 kW / 188 hp
124 1984 - 1998 300 E 3.0 - 132 kW / 179 hp
124 1984 - 1998 300 E 3.0 - 138 kW / 188 hp
124 1984 - 1998 300 E 4Matic 3.0 - 132 kW / 179 hp
124 1984 - 1998 300 E 4Matic 3.0 - 138 kW / 188 hp
124 1984 - 1998 300 E T 3.0 - 132 kW / 179 hp
124 1984 - 1998 300 E T 3.0 - 138 kW / 188 hp
124 1984 - 1998 300 E T 4Matic 3.0 - 132 kW / 179 hp
124 1984 - 1998 E 300 4Matic 3.0 - 132 kW / 179 hp
124 1984 - 1998 E 300 T 4Matic 3.0 - 132 kW / 179 hp
190 (201) 1982 - 1993 190 E 1.8 - 77 kW / 105 hp
190 (201) 1982 - 1993 190 E 1.8 - 80 kW / 109 hp
190 (201) 1982 - 1993 190 E 2.0 - 83 kW / 113 hp
190 (201) 1982 - 1993 190 E 2.0 - 87 kW / 118 hp
190 (201) 1982 - 1993 190 E 2.0 - 90 kW / 122 hp
190 (201) 1982 - 1993 190 E 2.3 - 100 kW / 136 hp
190 (201) 1982 - 1993 190 E 2.3-16V - 125 kW / 170 hp
190 (201) 1982 - 1993 190 E 2.3-16V - 130 kW / 177 hp
190 (201) 1982 - 1993 190 E 2.3-16V - 136 kW / 185 hp
190 (201) 1982 - 1993 190 E 2.3 - 97 kW / 132 hp
190 (201) 1982 - 1993 190 E 2.5-16V - 150 kW / 204 hp
190 (201) 1982 - 1993 190 E 2.5-16V Evolution I - 143 kW / 194 hp
190 (201) 1982 - 1993 190 E 2.5-16V Evolution II - 173 kW / 235 hp
190 (201) 1982 - 1993 190 E 2.6 - 118 kW / 160 hp
190 (201) 1982 - 1993 190 E 2.6 - 122 kW / 166 hp
G (460) 1979 - 1993 200 GE 4Matic 2.0 - 80 kW / 109 hp
G (460) 1979 - 1993 230 GE 4Matic 2.3 - 90 kW / 122 hp
G (460) 1979 - 1993 230 GE 4Matic 2.3 - 92 kW / 125 hp
G (460) 1979 - 1993 280 GE 4Matic 2.8 - 110 kW / 150 hp
G (460) 1979 - 1993 280 GE 4Matic 2.8 - 115 kW / 156 hp
G (461) 1989 - 230 GE 4Matic 2.3 - 90 kW / 122 hp
G (461) 1989 - 230 GE 4Matic 2.3 - 92 kW / 125 hp
G (461) 1989 - 280 GE 4Matic 2.8 - 110 kW / 150 hp
S (126) 1979 - 1993 260 SE 2.6 - 122 kW / 166 hp
S (126) 1979 - 1993 280 SE 2.8 - 136 kW / 185 hp
S (126) 1979 - 1993 280 SEL 2.8 - 136 kW / 185 hp
S (126) 1979 - 1993 300 SE 3.0 - 132 kW / 179 hp
S (126) 1979 - 1993 300 SE 3.0 - 138 kW / 188 hp
S (126) 1979 - 1993 300 SEL 3.0 - 132 kW / 179 hp
S (126) 1979 - 1993 380 SE 3.8 - 150 kW / 204 hp
S (126) 1979 - 1993 380 SE 3.8 - 160 kW / 218 hp
S (126) 1979 - 1993 380 SEC 3.8 - 150 kW / 204 hp
S (126) 1979 - 1993 380 SEL 3.8 - 150 kW / 204 hp
S (126) 1979 - 1993 380 SEL 3.8 - 160 kW / 218 hp
S (126) 1979 - 1993 500 SE 5.0 - 170 kW / 231 hp
S (126) 1979 - 1993 500 SE 5.0 - 177 kW / 241 hp
S (126) 1979 - 1993 500 SEC 5.0 - 170 kW / 231 hp
S (126) 1979 - 1993 500 SEL 5.0 - 170 kW / 231 hp
S (126) 1979 - 1993 500 SEL 5.0 - 177 kW / 241 hp
SL (107) 1971 - 1989 280 SL 2.8 - 130 kW / 177 hp
SL (107) 1971 - 1989 280 SL 2.8 - 136 kW / 185 hp
SL (107) 1971 - 1989 300 SL 3.0 - 132 kW / 179 hp
SL (107) 1971 - 1989 300 SL 3.0 - 138 kW / 188 hp
SL (107) 1971 - 1989 350 SL 3.5 - 143 kW / 194 hp
SL (107) 1971 - 1989 350 SLC 3.5 - 143 kW / 194 hp
SL (107) 1971 - 1989 380 SL 3.8 - 150 kW / 204 hp
SL (107) 1971 - 1989 380 SL 3.8 - 160 kW / 218 hp
SL (107) 1971 - 1989 380 SLC 3.8 - 160 kW / 218 hp
SL (107) 1971 - 1989 450 SL 4.5 - 160 kW / 218 hp
SL (107) 1971 - 1989 450 SL 4.5 - 165 kW / 224 hp
SL (107) 1971 - 1989 450 SLC 4.5 - 160 kW / 218 hp
SL (107) 1971 - 1989 450 SLC 4.5 - 165 kW / 224 hp
SL (107) 1971 - 1989 450 SLC 5.0 - 177 kW / 241 hp
SL (107) 1971 - 1989 500 SL 5.0 - 170 kW / 231 hp
SL (107) 1971 - 1989 500 SL 5.0 - 177 kW / 241 hp
SL (129) 1989 - 2004 300 SL 3.0 - 140 kW / 190 hp

Browse these categories as well: Mercedes-Benz 350SE, 350SEL '72 - 76, Mercedes-Benz 350SE, 350SEL '76 - 80, Mercedes-Benz 450SE, 450SEL '73 - 75, Mercedes-Benz 450SE, 450SEL '75 - 80, Mercedes-Benz 450SE 6.9 '75 - 80, Mercedes-Benz 450SE 6.9 '75 - 80, Mercedes-Benz 450SE '73 - 75, M110, 110.982, 110.982, 110.986, 110.990, 110.992, M116/M117 V8, 230GE, 300SEL M100.981 (W109) 250PS, M100, 300SEL M100.981 250PS, 2.6SE, 2.6E, 940, 941, M103, Mercedes-Benz 450 SLC '78 - 81, Mercedes-Benz 500 SE '78 - 81, M110