11 - 20 of 24 results

Valve guide exhaust Mercedes-Benz 300TD Diesel 82-85

In stock

4.53 / unit(s)
Price incl. VAT, excl. delivery

unit(s)

Valve guide exhaust Mercedes-Benz 300TD Diesel 82-85

Valve guide exhaust (std set)

MKIG TT 81-2604 (Gietijzer - Cast Iron) - std

 

Dimensions std: 14.03 x 10.00 x 48.50mm

OE Compare nr:

616 053 03 30 | 621 053 36 30

 

 

Additional product information

Suitable for application Mercedes-Benz

Browse these categories as well: 300TD, Valves Sets, .952

Chain Tensioner for timing chain, with gasket

In stock

101.35
Price incl. VAT, excl. delivery


Additional product information

OEM Compare number

615 050 08 11

615 050 00 11

615 050 04 11

615 050 05 11

615 050 06 11

Model: Cartype - Engine
Model Submodel
115 1968 - 1977 200 D 2.0 - 40 kW / 54 hp
115 1968 - 1977 220 D 2.2 - 44 kW / 60 hp
115 1968 - 1977 240 D 2.4 - 48 kW / 65 hp
115 1968 - 1977 240 D 3.0 3.0 - 59 kW / 80 hp
123 1976 - 1987 200 D 2.0 - 40 kW / 54 hp
123 1976 - 1987 200 D 2.0 - 44 kW / 60 hp
123 1976 - 1987 220 D 2.2 - 44 kW / 60 hp
123 1976 - 1987 220 D 2.2 - 49 kW / 67 hp
123 1976 - 1987 240 D 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D 2.4 - 53 kW / 72 hp
123 1976 - 1987 240 D T 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D T 2.4 - 53 kW / 72 hp
123 1976 - 1987 300 D 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D T 3.0 - 65 kW / 88 hp
G (460) 1979 - 1993 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (460) 1979 - 1993 300 GD 4Matic 3.0 - 65 kW / 88 hp
G (461) 1989 - 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 3.0 - 65 kW / 88 hp
L 406 (309) 1967 - 1974 L 406 DG 2.2 - 44 kW / 60 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.0 - 44 kW / 60 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.0 - 45 kW / 61 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 120 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 120 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 140 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 160 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 160 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 180 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 180 D 2.4 - 55 kW / 75 hp
T1 (601) 1977 - 1996 207 D 2.4 - 48 kW / 65 hp
T1 (601) 1977 - 1996 207 D 2.4 - 53 kW / 72 hp
T1 (601) 1977 - 1996 209 D 3.0 - 65 kW / 88 hp
T1 (602) 1977 - 1996 307 D 2.4 - 48 kW / 65 hp
T1 (602) 1977 - 1996 307 D 2.4 - 53 kW / 72 hp
T1 (602) 1977 - 1996 309 D 3.0 - 65 kW / 88 hp
T2 (611) 1981 - 1995 407 D 2.4 - 53 kW / 72 hp
T2 (611) 1981 - 1995 409 D 3.0 - 65 kW / 88 hp
T2 (667) 1978 - 1996 507 D 2.4 - 53 kW / 72 hp

Browse these categories as well: .952, 300TD, 615.912, 615.913, M616.917, OM616 - Diesel Motor, 616.916, 912

Chain Tensioner for timing chain, with gasket

In stock

89.40
Price incl. VAT, excl. delivery


Additional product information

OEM Compare number

617 050 02 11

617 050 01 11

Model: Cartype - Engine
Model Submodel
123 1976 - 1987 300 D 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D T 3.0 - 92 kW / 125 hp

 


Browse these categories as well: 300TD, .952

Guide Rail for timing chain

In stock

5.60
Price incl. VAT, excl. delivery


Fitting Side: upper

Engine Timing chain
Length 120 mm
Material Plastic

Additional product information

OEM Compare number

615 052 11 16

615 052 07 16

615 052 09 16

621 050 07 16

Model: Cartype - Engine
Model Submodel
110 1960 - 1968 190 DC - 40 kW / 54 hp
110 1960 - 1968 200 D 2.0 - 40 kW / 54 hp
115 1968 - 1977 200 D 2.0 - 40 kW / 54 hp
115 1968 - 1977 220 D 2.2 - 44 kW / 60 hp
115 1968 - 1977 240 D 2.4 - 48 kW / 65 hp
115 1968 - 1977 240 D 3.0 3.0 - 59 kW / 80 hp
123 1976 - 1987 200 D 2.0 - 40 kW / 54 hp
123 1976 - 1987 200 D 2.0 - 44 kW / 60 hp
123 1976 - 1987 220 D 2.2 - 44 kW / 60 hp
123 1976 - 1987 220 D 2.2 - 49 kW / 67 hp
123 1976 - 1987 240 D 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D 2.4 - 53 kW / 72 hp
123 1976 - 1987 240 D T 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D T 2.4 - 53 kW / 72 hp
123 1976 - 1987 300 CD Turbo 3.0 - 92 kW / 125 hp
123 1976 - 1987 300 D 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D T 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 92 kW / 125 hp
123 1976 - 1987 300 D Turbo 3.0 - 92 kW / 125 hp
G (460) 1979 - 1993 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (460) 1979 - 1993 300 GD 4Matic 3.0 - 65 kW / 88 hp
G (461) 1989 - 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 3.0 - 65 kW / 88 hp
L 406 (309) 1967 - 1974 L 406 DG 2.2 - 44 kW / 60 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.0 - 44 kW / 60 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.0 - 45 kW / 61 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 120 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 120 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 140 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 160 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 160 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 180 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 180 D 2.4 - 55 kW / 75 hp
T1 (601) 1977 - 1996 207 D 2.4 - 48 kW / 65 hp
T1 (601) 1977 - 1996 207 D 2.4 - 53 kW / 72 hp
T1 (601) 1977 - 1996 209 D 3.0 - 65 kW / 88 hp
T1 (602) 1977 - 1996 307 D 2.4 - 48 kW / 65 hp
T1 (602) 1977 - 1996 307 D 2.4 - 53 kW / 72 hp
T1 (602) 1977 - 1996 309 D 3.0 - 65 kW / 88 hp
T2 (611) 1981 - 1995 407 D 2.4 - 53 kW / 72 hp
T2 (611) 1981 - 1995 409 D 3.0 - 65 kW / 88 hp
T2 (667) 1978 - 1996 507 D 2.4 - 53 kW / 72 hp

Customers who bought this product also bought

*
Prices incl. VAT, excl. delivery

Browse these categories as well: Mercedes-Benz 190Dc '61 - 65, Mercedes-Benz 200D '65 - 68, 615.913, 615.912, 616.916, 300TD, .952, 207D/307D/407D/507D/309D/406DG, OM621, OM621

Guide Rail for timing chain

In stock

6.24
Price incl. VAT, excl. delivery


Available delivery method: Customer pickup

Fitting Side: lower

Engine Timing chain
Length 130 mm
Material Plastic

Additional product information

OEM Compare number

615 052 10 16

615 052 07 16

Model: Cartype - Engine
Model Submodel
110 1960 - 1968 190 DC - 40 kW / 54 hp
110 1960 - 1968 200 D 2.0 - 40 kW / 54 hp
115 1968 - 1977 200 D 2.0 - 40 kW / 54 hp
115 1968 - 1977 220 D 2.2 - 44 kW / 60 hp
115 1968 - 1977 240 D 2.4 - 48 kW / 65 hp
115 1968 - 1977 240 D 3.0 3.0 - 59 kW / 80 hp
123 1976 - 1987 200 D 2.0 - 40 kW / 54 hp
123 1976 - 1987 200 D 2.0 - 44 kW / 60 hp
123 1976 - 1987 220 D 2.2 - 44 kW / 60 hp
123 1976 - 1987 220 D 2.2 - 49 kW / 67 hp
123 1976 - 1987 240 D 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D 2.4 - 53 kW / 72 hp
123 1976 - 1987 240 D T 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D T 2.4 - 53 kW / 72 hp
123 1976 - 1987 300 CD Turbo 3.0 - 92 kW / 125 hp
123 1976 - 1987 300 D 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D T 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 92 kW / 125 hp
123 1976 - 1987 300 D Turbo 3.0 - 92 kW / 125 hp
G (460) 1979 - 1993 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (460) 1979 - 1993 300 GD 4Matic 3.0 - 65 kW / 88 hp
G (461) 1989 - 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 3.0 - 65 kW / 88 hp
L 406 (309) 1967 - 1974 L 406 DG 2.2 - 44 kW / 60 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.0 - 44 kW / 60 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.0 - 45 kW / 61 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 120 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 120 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 140 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 160 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 160 D 2.4 - 55 kW / 75 hp
MB 100 (631) 1988 - 2002 MB 180 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 180 D 2.4 - 55 kW / 75 hp
T1 (601) 1977 - 1996 207 D 2.4 - 48 kW / 65 hp
T1 (601) 1977 - 1996 207 D 2.4 - 53 kW / 72 hp
T1 (601) 1977 - 1996 209 D 3.0 - 65 kW / 88 hp
T1 (602) 1977 - 1996 307 D 2.4 - 48 kW / 65 hp
T1 (602) 1977 - 1996 307 D 2.4 - 53 kW / 72 hp
T1 (602) 1977 - 1996 309 D 3.0 - 65 kW / 88 hp
T2 (611) 1981 - 1995 407 D 2.4 - 53 kW / 72 hp
T2 (611) 1981 - 1995 409 D 3.0 - 65 kW / 88 hp
T2 (667) 1978 - 1996 507 D 2.4 - 53 kW / 72 hp

Customers who bought this product also bought

*
Prices incl. VAT, excl. delivery

Browse these categories as well: Mercedes-Benz 190Dc '61 - 65, Mercedes-Benz 200D '65 - 68, 615.913, 615.912, 616.916, OM615 - Diesel Motor, 300TD, .952, 207D/307D/407D/507D/309D/406DG, OM621, OM621

Crankshaft Sprocket for timing chain

In stock

41.59
Price incl. VAT, excl. delivery


Features

number of teeth
20
inner diameter 
36 mm
valve operation 
chain

Model Submodel
108 1965 - 1972 280 S 2.8 - 103 kW / 140 hp
110 1960 - 1968 190 C - 59 kW / 80 hp
110 1960 - 1968 190 DC - 40 kW / 54 hp
110 1960 - 1968 200 2.0 - 61 kW / 83 hp
110 1960 - 1968 200 2.0 - 72 kW / 98 hp
110 1960 - 1968 200 D 2.0 - 40 kW / 54 hp
114 1967 - 1977 250 C 2.8 - 96 kW / 131 hp
114 1967 - 1977 250 CE 2.5 - 110 kW / 150 hp
115 1968 - 1977 200 2.0 - 62 kW / 84 hp
115 1968 - 1977 200 D 2.0 - 40 kW / 54 hp
115 1968 - 1977 220 2.2 - 77 kW / 105 hp
115 1968 - 1977 220 D 2.2 - 44 kW / 60 hp
115 1968 - 1977 230.4 2.3 - 81 kW / 110 hp
115 1968 - 1977 240 D 2.4 - 48 kW / 65 hp
115 1968 - 1977 240 D 3.0 3.0 - 59 kW / 80 hp
123 1976 - 1987 200 2.0 - 62 kW / 84 hp
123 1976 - 1987 200 2.0 - 69 kW / 94 hp
123 1976 - 1987 200 D 2.0 - 40 kW / 54 hp
123 1976 - 1987 200 D 2.0 - 44 kW / 60 hp
123 1976 - 1987 220 D 2.2 - 49 kW / 67 hp
123 1976 - 1987 230 2.3 - 80 kW / 109 hp
123 1976 - 1987 230 C 2.3 - 80 kW / 109 hp
123 1976 - 1987 230 T 2.3 - 80 kW / 109 hp
123 1976 - 1987 240 D 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D 2.4 - 53 kW / 72 hp
123 1976 - 1987 240 D T 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D T 2.4 - 53 kW / 72 hp
123 1976 - 1987 300 D 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 59 kW / 80 hp
G (460) 1979 - 1993 230 G 4Matic 2.3 - 66 kW / 90 hp
G (460) 1979 - 1993 230 G 4Matic 2.3 - 75 kW / 102 hp
G (460) 1979 - 1993 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (460) 1979 - 1993 300 GD 4Matic 3.0 - 65 kW / 88 hp
G (461) 1989 - 230 G 4Matic 2.3 - 66 kW / 90 hp
G (461) 1989 - 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 2.4 - 53 kW / 72 hp
   
G (461) 1989 - 300 GD 4Matic 3.0 - 65 kW / 88 hp
L 406 (309) 1967 - 1974 L 406 DG 2.2 - 44 kW / 60 hp
LK 408 (309) 1968 - 1974 LK 408 G 2.2 - 63 kW / 86 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 55 kW / 75 hp
T1 (601) 1977 - 1996 207 D 2.4 - 48 kW / 65 hp
T1 (601) 1977 - 1996 207 D 2.4 - 53 kW / 72 hp
T1 (601) 1977 - 1996 208 2.3 - 63 kW / 86 hp
T1 (602) 1977 - 1996 307 D 2.4 - 48 kW / 65 hp
   
T1 (602) 1977 - 1996 307 D 2.4 - 53 kW / 72 hp
T2 (611) 1981 - 1995 407 D 2.4 - 53 kW / 72 hp
T2 (667) 1978 - 1996 507 D 2.4 - 53 kW / 72 hp
French: 

Pignon de vilebrequin pour chaîne de distribution

Caractéristiques

Nombre de dents
20
diamètre intérieur 
36 mm
fonctionnement de la valve 
chaîne

Italiano: 

Pignone dell'albero motore per catena di distribuzione

Caratteristiche

numero di denti
20
diametro interno 
36 mm
funzionamento della valvola 
a catena

Spanish: 

Piñón del cigüeñal para cadena de distribución

Características

Número de dientes
20
Diámetro interior 
36 mm
funcionamiento de la válvula 
cadena

Additional product information

OEM Compare number

615 052 02 03

180 052 02 03

615 052 00 03

615 052 01 03

Model: Cartype - Engine
Model Submodel
108 1965 - 1972 280 S 2.8 - 103 kW / 140 hp
110 1960 - 1968 190 C - 59 kW / 80 hp
110 1960 - 1968 190 DC - 40 kW / 54 hp
110 1960 - 1968 200 2.0 - 61 kW / 83 hp
110 1960 - 1968 200 2.0 - 72 kW / 98 hp
110 1960 - 1968 200 D 2.0 - 40 kW / 54 hp
114 1967 - 1977 250 C 2.8 - 96 kW / 131 hp
114 1967 - 1977 250 CE 2.5 - 110 kW / 150 hp
115 1968 - 1977 200 2.0 - 62 kW / 84 hp
115 1968 - 1977 200 D 2.0 - 40 kW / 54 hp
115 1968 - 1977 220 2.2 - 77 kW / 105 hp
115 1968 - 1977 220 D 2.2 - 44 kW / 60 hp
115 1968 - 1977 230.4 2.3 - 81 kW / 110 hp
115 1968 - 1977 240 D 2.4 - 48 kW / 65 hp
115 1968 - 1977 240 D 3.0 3.0 - 59 kW / 80 hp
123 1976 - 1987 200 2.0 - 62 kW / 84 hp
123 1976 - 1987 200 2.0 - 69 kW / 94 hp
123 1976 - 1987 200 D 2.0 - 40 kW / 54 hp
123 1976 - 1987 200 D 2.0 - 44 kW / 60 hp
123 1976 - 1987 220 D 2.2 - 49 kW / 67 hp
123 1976 - 1987 230 2.3 - 80 kW / 109 hp
123 1976 - 1987 230 C 2.3 - 80 kW / 109 hp
123 1976 - 1987 230 T 2.3 - 80 kW / 109 hp
123 1976 - 1987 240 D 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D 2.4 - 53 kW / 72 hp
123 1976 - 1987 240 D T 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D T 2.4 - 53 kW / 72 hp
123 1976 - 1987 300 D 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 59 kW / 80 hp
G (460) 1979 - 1993 230 G 4Matic 2.3 - 66 kW / 90 hp
G (460) 1979 - 1993 230 G 4Matic 2.3 - 75 kW / 102 hp
G (460) 1979 - 1993 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (460) 1979 - 1993 300 GD 4Matic 3.0 - 65 kW / 88 hp
G (461) 1989 - 230 G 4Matic 2.3 - 66 kW / 90 hp
G (461) 1989 - 240 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 2.4 - 53 kW / 72 hp
G (461) 1989 - 300 GD 4Matic 3.0 - 65 kW / 88 hp
L 406 (309) 1967 - 1974 L 406 DG 2.2 - 44 kW / 60 hp
LK 408 (309) 1968 - 1974 LK 408 G 2.2 - 63 kW / 86 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 53 kW / 72 hp
MB 100 (631) 1988 - 2002 MB 100 D 2.4 - 55 kW / 75 hp
T1 (601) 1977 - 1996 207 D 2.4 - 48 kW / 65 hp
T1 (601) 1977 - 1996 207 D 2.4 - 53 kW / 72 hp
T1 (601) 1977 - 1996 208 2.3 - 63 kW / 86 hp
T1 (602) 1977 - 1996 307 D 2.4 - 48 kW / 65 hp
T1 (602) 1977 - 1996 307 D 2.4 - 53 kW / 72 hp
T2 (611) 1981 - 1995 407 D 2.4 - 53 kW / 72 hp
T2 (667) 1978 - 1996 507 D 2.4 - 53 kW / 72 hp

Browse these categories as well: Mercedes-Benz 280S '67 - 72, Mercedes-Benz 190c '61 - 65, Mercedes-Benz 190Dc '61 - 65, Mercedes-Benz 200 '65 - 68, OM615 - Diesel Motor, 615.912, M115, 616.916, OM616 - Diesel Motor, 300TD, 200 W123 (M115.938), 207D/307D/407D/507D/309D/406DG, OM621, OM621, 280SL, W113, W108, Mercedes-Benz 280SE '67 - 72, M110, M110, 912

Oil Pan without oil drain plug

In stock

26.99
Price incl. VAT, excl. delivery


Additional product information

OEM Compare number

123 010 00 28

110 010 03 13

Model: Cartype - Engine
Model Submodel
108 1965 - 1972 250 S 2.5 - 96 kW / 131 hp
108 1965 - 1972 250 SE 2.5 - 110 kW / 150 hp
108 1965 - 1972 280 S 2.8 - 103 kW / 140 hp
108 1965 - 1972 280 SE 2.8 - 118 kW / 160 hp
108 1965 - 1972 280 SEL 2.8 - 118 kW / 160 hp
110 1960 - 1968 230 2.3 - 77 kW / 105 hp
110 1960 - 1968 230 2.3 - 88 kW / 120 hp
111 1959 - 1971 220 SE 2.2 - 88 kW / 120 hp
111 1959 - 1971 250 SE 2.5 - 110 kW / 150 hp
111 1959 - 1971 280 SE 2.8 - 118 kW / 160 hp
114 1967 - 1977 230.6 2.3 - 88 kW / 120 hp
114 1967 - 1977 250 2.5 - 85 kW / 116 hp
114 1967 - 1977 250 C 2.5 - 96 kW / 131 hp
114 1967 - 1977 250 C 2.8 - 96 kW / 131 hp
116 1972 - 1980 280 S 2.8 - 115 kW / 156 hp
123 1976 - 1987 250 2.5 - 103 kW / 140 hp
123 1976 - 1987 250 2.5 - 95 kW / 129 hp
123 1976 - 1987 250 T 2.5 - 103 kW / 140 hp
123 1976 - 1987 250 T 2.5 - 95 kW / 129 hp
123 1976 - 1987 300 D T 3.0 - 92 kW / 125 hp
220 (128) 1957 - 1959 220 SE 2.2 - 88 kW / 120 hp
SL (113) 1966 - 1971 250 SL 2.5 - 110 kW / 150 hp

Browse these categories as well: Mercedes-Benz 250S '65 - 69, Mercedes-Benz 250SE '65 - 68, Mercedes-Benz 280S '67 - 72, Mercedes-Benz 280SE '67 - 72, Mercedes-Benz 280SE Cabrio '67 - 71, Mercedes-Benz 280SE Coupe '67 - 71, Mercedes-Benz 280SL '68 - 71, M130, Mercedes-Benz 230 '65 - 66, Mercedes-Benz 230 '66 - 68, Mercedes-Benz 220 Seb '59 - 65, Mercedes-Benz 220 Seb Cabrio '61 - 65, Mercedes-Benz 220 Seb Coupe '61 - 65, Mercedes-Benz 250 SE Cabrio '65 - 67, Mercedes-Benz 250 SE Coupe '65 - 67, 230S M180, M110, Mercedes-Benz 250SL '66 - 68, Mercedes-Benz 220 SE '58 - 59, Mercedes-Benz 220 SE '59 - 60, .952, 300TD, M110, W113, 280SL, W108, 912

Oil Drain Plug without seal ring

In stock

5.99
Price incl. VAT, excl. delivery


Fastening Type internal hex
Length 14 mm
Outside Thread M26 x 1,5

Additional product information

OEM Compare number

130 997 00 32

136 997 12 30

Model: Cartype - Engine
Model Submodel
108 1965 - 1972 250 S 2.5 - 96 kW / 131 hp
108 1965 - 1972 250 SE 2.5 - 110 kW / 150 hp
108 1965 - 1972 280 S 2.8 - 103 kW / 140 hp
108 1965 - 1972 280 SE 2.8 - 118 kW / 160 hp
108 1965 - 1972 280 SE 3.5 - 147 kW / 200 hp
108 1965 - 1972 280 SEL 2.8 - 118 kW / 160 hp
108 1965 - 1972 280 SEL 3.5 - 147 kW / 200 hp
109 1968 - 1972 300 SE 2.8 - 118 kW / 160 hp
109 1968 - 1972 300 SE 3.5 - 147 kW / 200 hp
109 1968 - 1972 300 SE 6.3 - 184 kW / 250 hp
110 1960 - 1968 190 DC - 40 kW / 54 hp
110 1960 - 1968 200 2.0 - 61 kW / 83 hp
110 1960 - 1968 200 2.0 - 72 kW / 98 hp
110 1960 - 1968 200 D 2.0 - 40 kW / 54 hp
110 1960 - 1968 230 2.3 - 77 kW / 105 hp
110 1960 - 1968 230 2.3 - 88 kW / 120 hp
111 1959 - 1971 220 2.2 - 70 kW / 95 hp
111 1959 - 1971 220 SB 2.2 - 81 kW / 110 hp
111 1959 - 1971 220 SE 2.2 - 88 kW / 120 hp
111 1959 - 1971 250 SE 2.5 - 110 kW / 150 hp
111 1959 - 1971 280 SE 2.8 - 118 kW / 160 hp
111 1959 - 1971 280 SE 3.5 - 147 kW / 200 hp
114 1967 - 1977 230.6 2.3 - 88 kW / 120 hp
114 1967 - 1977 250 2.5 - 85 kW / 116 hp
114 1967 - 1977 250 C 2.5 - 96 kW / 131 hp
114 1967 - 1977 250 C 2.8 - 96 kW / 131 hp
114 1967 - 1977 280 2.8 - 118 kW / 160 hp
114 1967 - 1977 280 C 2.8 - 118 kW / 160 hp
114 1967 - 1977 280 CE 2.8 - 136 kW / 185 hp
114 1967 - 1977 280 E 2.8 - 136 kW / 185 hp
115 1968 - 1977 200 2.0 - 62 kW / 84 hp
115 1968 - 1977 200 D 2.0 - 40 kW / 54 hp
115 1968 - 1977 220 2.2 - 77 kW / 105 hp
115 1968 - 1977 220 D 2.2 - 44 kW / 60 hp
115 1968 - 1977 230.4 2.3 - 81 kW / 110 hp
115 1968 - 1977 240 D 2.4 - 48 kW / 65 hp
115 1968 - 1977 240 D 3.0 3.0 - 59 kW / 80 hp
116 1972 - 1980 280 S 2.8 - 115 kW / 156 hp
116 1972 - 1980 280 SE 2.8 - 136 kW / 185 hp
116 1972 - 1980 350 SE 3.5 - 147 kW / 200 hp
116 1972 - 1980 450 SE 4.5 - 143 kW / 194 hp
116 1972 - 1980 450 SE 4.5 - 165 kW / 224 hp
116 1972 - 1980 450 SE 6.9 - 210 kW / 286 hp
123 1976 - 1987 200 2.0 - 62 kW / 84 hp
123 1976 - 1987 200 2.0 - 69 kW / 94 hp
123 1976 - 1987 200 2.0 - 74 kW / 101 hp
123 1976 - 1987 200 2.0 - 80 kW / 109 hp
123 1976 - 1987 200 D 2.0 - 40 kW / 54 hp
123 1976 - 1987 200 T 2.0 - 74 kW / 101 hp
123 1976 - 1987 200 T 2.0 - 80 kW / 109 hp
123 1976 - 1987 220 D 2.2 - 49 kW / 67 hp
123 1976 - 1987 230 2.3 - 80 kW / 109 hp
123 1976 - 1987 230 C 2.3 - 80 kW / 109 hp
123 1976 - 1987 230 CE 2.3 - 100 kW / 136 hp
123 1976 - 1987 230 E 2.3 - 100 kW / 136 hp
123 1976 - 1987 230 E T 2.3 - 100 kW / 136 hp
123 1976 - 1987 230 T 2.3 - 80 kW / 109 hp
123 1976 - 1987 240 D 2.4 - 48 kW / 65 hp
123 1976 - 1987 240 D 2.4 - 53 kW / 72 hp
123 1976 - 1987 240 D T 2.4 - 48 kW / 65 hp
123 1976 - 1987 250 2.5 - 103 kW / 140 hp
123 1976 - 1987 250 2.5 - 95 kW / 129 hp
123 1976 - 1987 250 T 2.5 - 103 kW / 140 hp
123 1976 - 1987 250 T 2.5 - 95 kW / 129 hp
123 1976 - 1987 280 2.8 - 115 kW / 156 hp
123 1976 - 1987 280 C 2.8 - 115 kW / 156 hp
123 1976 - 1987 280 CE 2.8 - 130 kW / 177 hp
123 1976 - 1987 280 CE 2.8 - 136 kW / 185 hp
123 1976 - 1987 280 E 2.8 - 136 kW / 185 hp
123 1976 - 1987 280 E T 2.8 - 136 kW / 185 hp
123 1976 - 1987 300 D 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D 3.0 - 65 kW / 88 hp
123 1976 - 1987 300 D T 3.0 - 59 kW / 80 hp
123 1976 - 1987 300 D T 3.0 - 92 kW / 125 hp
124 1984 - 1998 200 2.0 - 77 kW / 105 hp
124 1984 - 1998 200 2.0 - 80 kW / 109 hp
124 1984 - 1998 200 CE Cabriolet 2.0 - 100 kW / 136 hp
124 1984 - 1998 200 CE Coupé 2.0 - 100 kW / 136 hp
124 1984 - 1998 200 CE Coupé 2.0 - 87 kW / 118 hp
124 1984 - 1998 200 D 2.0 - 55 kW / 75 hp
124 1984 - 1998 200 D T 2.0 - 55 kW / 75 hp
124 1984 - 1998 200 E 2.0 - 100 kW / 136 hp
124 1984 - 1998 200 E 2.0 - 90 kW / 122 hp
